| English Meaning | Category | Word | Hindi Translit |
|---|---|---|---|
| graph | noun m. | ग्राफ़ | graf |
| मुट्ठी की ऐंठन | मुष्टिका उद्वेष्ट |
| लेखन उद्वेष्ट | वर्गांकित कागज़ |
| मल्ल युद्ध | कुश्ती |
| सामना करना | धर दबोचना |
| मल्ल योद्धा | पहलवान |
Here only one word has been listed for the hindi word 'ग्राफ़'. Its meaning is 'graph'. 'ग्राफ़' can be transliterated into english as 'graf'. Bookmark this website for future visits.